AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/desavssx/tmp/awstats/ssl/awstats.bandartogelresmionline.com.desabatman-sukamaju.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2729                
POS_VISITOR 24002               
POS_DAY 42083               
POS_DOMAIN 3558                
POS_LOGIN 4366                
POS_ROBOT 4521                
POS_WORMS 5946                
POS_EMAILSENDER 6077                
POS_EMAILRECEIVER 6220                
POS_SESSION 42430               
POS_SIDER 42638               
POS_FILETYPES 6355                
POS_DOWNLOADS 6543                
POS_OS 6591                
POS_BROWSER 7158                
POS_SCREENSIZE 11363               
POS_UNKNOWNREFERER 11437               
POS_UNKNOWNREFERERBROWSER 12804               
POS_ORIGIN 13515               
POS_SEREFERRALS 13653               
POS_PAGEREFS 13826               
POS_SEARCHWORDS 14030               
POS_KEYWORDS 14182               
POS_MISC 2393                
POS_ERRORS 14241               
POS_CLUSTER 4222                
POS_SIDER_404 14347               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001002158 49 9851 11120086122315
FirstTime 20240920134555
LastTime 20240930222556
LastUpdate 20241001093105 49 0 48 0 0
TotalVisits 535                 
TotalUnique 444                 
MonthHostsKnown 0                   
MonthHostsUnknown 468                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 35 824411 80 193 534595
1 17 18 514111 134 326 476544
2 20 22 573436 11 15 138275
3 24 31 596055 13 21 335636
4 39 60 2857415 44 66 728089
5 21 26 860744 10 19 139203
6 30 45 2106962 39 101 769058
7 24 30 1117447 19 258 447278
8 27 40 1644285 31 42 293330
9 21 26 1069475 10 18 310133
10 18 26 834052 34 46 657672
11 26 28 1348765 16 22 160708
12 16 21 1199947 8 14 116360
13 38 70 1852993 59 70 470366
14 45 76 1662769 44 66 211976
15 29 36 1158662 23 38 452734
16 79 119 1802064 52 128 94206
17 51 81 1757358 43 59 470646
18 21 31 355402 20 28 66333
19 28 45 1639986 11 30 86187
20 37 46 1233909 20 500 806518
21 43 55 1039267 4 240 414852
22 22 23 608818 8 16 50515
23 17 19 472693 9 14 220080
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 299 468 12721366
jp 78 78 1761356
ru 73 74 2274661
cn 67 69 1686566
in 31 60 1568443
nl 30 52 1416464
de 18 21 761913
gb 15 27 1150351
fr 14 20 489277
ro 12 21 1780978
ca 12 12 267878
it 9 10 368678
hk 7 7 166467
id 6 8 291597
ch 4 4 95124
se 4 5 73825
au 4 6 240619
be 4 6 52386
at 3 3 313914
pl 3 3 67366
tw 3 3 71343
vn 2 2 39608
ua 2 3 45289
ir 2 6 385028
sa 2 2 209276
br 1 1 23709
eu 1 2 25554
ar 1 3 3546
np 1 3 192493
kr 1 3 192514
cl 1 1 709
cz 1 1 23709
al 1 1 23781
bd 1 5 4526
mn 1 1 23781
bg 1 1 23781
es 1 1 23781
md 1 5 4526
pa 1 1 104638
zz 1 1 104638
za 2 4 51041
lv 1 5 4526
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bot[\s_+:,\.\;\/\\-] 50 621696 20240930205526 32
Go\-http\-client/ 38 90934 20240929081234 11
Googlebot/ 35 608015 20240929001229 8
AhrefsBot/ 23 482805 20240930225737 14
no_user_agent 22 1268554 20240929055220 1
curl 22 1134503 20240929205357 0
unknown 18 2826 20240930012959 18
bingbot/ 10 211269 20240930202113 3
Dalvik/ 7 166323 20240927153002 0
Applebot/ 6 218949 20240924153249 3
Apache\-HttpClient/ 6 73398 20240928190943 0
Googlebot\-Image/ 5 347151 20240921103805 0
nbot 5 195168 20240926152406 3
facebookexternalhit/ 5 380490 20240923062045 2
spider 5 24252 20240930081836 3
SemrushBot/ 5 24553 20240930040046 3
scanner 4 2844 20240920154042 0
archive\.org_bot 4 2844 20240920134556 0
link 3 47647 20240927203918 1
YandexBot/ 3 47719 20240923205017 1
MJ12bot/ 3 20139 20240925090230 2
feed 2 314 20240926173543 2
MojeekBot 2 19982 20240929235110 1
(firefox/)([0-9]\.|[0-1][0]\.) 2 190741 20240924154725 0
Barkrowler 2 23938 20240925142707 1
360Spider 1 23781 20240928173127 0
Python\-urllib/ 1 157 20240923000253 1
TelegramBot 1 564 20240921021957 0
Konqueror/ 1 104638 20240929100554 0
Firefox/1\.5 1 23781 20240926070808 0
java 1 23709 20240923040721 0
XML[\x20]Sitemaps[\x20]Generator 2 47428 20240921044955 0
crawl 1 23781 20240927045116 0
Baiduspider/ 1 23781 20240930172937 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 73 89360 0 0
css 34 41247 0 0
xml 6 2016 0 0
svg 31 9990 0 0
jpg 61 10254960 0 0
html 716 18579202 0 0
png 88 154251 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win2000 2 2
bsdfreebsd 1 1
winnt 7 7
androidmarshmallow 6 5
winvista 1 1
android10 20 18
ios_ipad 12 11
win10 337 225
win8 6 6
unix 1 1
androidnougat 1 1
androidlollipop 4 3
macosx15 34 22
macosx 8 6
win8.1 8 5
android 15 8
androidpie 1 1
wince 4 2
winlong 2 2
macosx11 7 7
linux 174 95
macosx14 1 1
bsdopenbsd 1 1
androidoreo 4 4
Unknown 91 83
macosx13 1 1
macosx7 11 7
win7 43 33
linuxubuntu 14 13
macosx9 6 5
linuxredhat 1 1
macosx6 3 3
bsdnetbsd 1 1
linuxdebian 1 1
winxp 12 12
ios_iphone 168 127
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 201
firefox86.0 1 1
chrome126.0.0.0 33 15
chrome88.0.4324.104 1 1
opera76.0.4017.107 1 1
safari 42 13
chrome31.0.4088.591 1 1
chrome87.0.4280.141 4 4
chrome117.0.5938.132 24 5
safari1.3.2 1 1
safari17.0 2 2
opera30.0.1856.93524 2 1
chrome121.0.6167.160 8 2
chrome83.0.4103.61 2 2
chrome80.0.3987.163 1 1
firefox40.0 2 2
chrome86.0.4240.111 6 3
firefox42.0 1 1
mozilla 31 26
chrome31.0.6422.150 1 1
chrome28.0.1501.105 1 1
chrome55.0.2883.75 1 1
opera18.0.1284.63 1 1
chrome47.0.2526.111 1 1
chrome19.0.1084.36 1 1
chrome36.0.1985.125 1 1
chrome87.0.4280.66 2 2
iphone 1 1
safari5.0.2 1 1
chrome86.0.4240.198 2 2
firefox45.0 1 1
chrome117.0.0.0 15 11
opera12.17 1 1
safari5.0.4 2 2
chrome50.0.2661.89 1 1
chrome53.0.2785.49 1 1
safari10.0 10 5
safari17.5 3 2
firefox36.0 2 2
chrome128.0.6613.137 1 1
firefox21.0 4 4
chrome27.0.1453.93 1 1
chrome51.0.1333.350 1 1
chrome106.0.0.0 3 1
safari15.3 1 1
chrome119.0.0.0 6 2
opera34.0.2036.41 1 1
opera20.0.1387.91 1 1
seamonkey 1 1
chrome12.0.742.105 1 1
chrome4.0.207.0 1 1
chrome81.0.4044.138 1 1
chrome106.0.2438 1 1
Unknown 59 56
chrome48.0.2564.103 4 2
chrome88.0.4324.152 1 1
chrome80.0.3987.132 2 1
chrome118.0.0.0 4 4
chrome88.0.4324.41 1 1
chrome91.0.4472.124 1 1
chrome63.0.3239.26 2 2
chrome78.0.3904.97 1 1
chrome83.0.4103.97 3 1
firefox33.0 2 2
chrome85.0.4183.121 1 1
chrome35.0.1916.47 1 1
chrome46.0.2490.86 1 1
chrome17.0.963.46 1 1
chrome46.0.2490.4 1 1
chrome58.0.3029.110 1 1
chrome58.0.2046 1 1
chrome99.0.4844.74 1 1
msie11.0 2 2
chrome74.0.3729.169 16 16
chrome79.0.3945.130 1 1
firefox83.0 2 2
chrome123.0.0.0 1 1
chrome105.0.0.0 2 1
firefox123 1 1
safari17.4.1 8 5
chrome92.0.4515.159 1 1
msie6.0 8 6
chrome84.0.4147.89 2 2
chrome114.0.0.0 21 15
firefox40.1 1 1
chrome80.0.1917 1 1
chrome94.0.4606.61 14 14
chrome121.0.0.0 4 3
chrome85.0.4183.102 14 4
chrome122.0.6261.94 7 7
chrome30.0.1599.101 1 1
chrome122.0.0.0 9 8
chrome72.0.3260.88 1 1
chrome120.0.0.0 21 15
chrome11.0.696.71 2 2
firefox80.0 1 1
firefox17.0 2 2
firefox125.0 1 1
safari7.0 2 1
chrome76.0.2853.88 1 1
android 2 1
chrome104.0.0.0 32 16
opera35.0.2066.37 1 1
chrome70.0.2979.88 1 1
firefox115.0 1 0
chrome91.0.4472.135 1 1
firefox16.0 2 2
chrome63.0.3239.111 2 2
chrome128.0.0.0 53 28
minefield 2 1
chrome91.0.4472.114 1 1
chrome51.0.2704.103 1 1
chrome47.0.2526.106 7 7
opera78.0.4093.231 1 1
firefox117.0 7 7
chrome17.0.963.56 10 6
chrome33.0.1750.152 2 2
firefox47.0 1 1
chrome80.0.3987.119 1 1
chrome115.0.0.0 2 1
chrome71.0.904 1 1
chrome57.0.2987.108 1 1
firefox120.0 38 24
chrome124.0.0.0 17 7
chrome78.0.3904.108 4 4
firefox77.0 1 1
chrome110.0.0.0 1 1
safari7.0.3 2 1
chrome80.0.3987.149 2 2
chrome127.0.6533.99 3 1
firefox52.0 1 1
safari13.0.3 90 90
firefox114.0 1 1
chrome52.0.1138.98 2 2
edge17 2 2
firefox108.0 1 1
chrome63.0.3239.132 4 2
chrome44.0.2403.157 1 1
chrome113.0.0.0 3 3
firefox53.0 1 1
chrome128.0.6613.113 2 0
safari16.5 1 1
firefox128.0 2 2
chrome88.0.4324.182 1 1
firefox38.0 3 0
firefox118.0 1 1
netscape5.0 6 6
chrome108.0.0.0 6 6
chrome76.0.3651.88 1 1
chrome87.0.4280.88 2 2
chrome128.0.6613.86 1 1
opera52.0.2871.99 1 1
chrome123.0.6312.105 2 1
chrome19.0.1084.9 1 1
opera12.16 2 2
chrome83.0.4103.116 1 1
chrome102.0.2747 1 1
chrome17.0.963.65 1 1
firefox98.0 1 1
safari17.3.1 7 4
chrome109.0.0.0 1 1
chrome103.0.5060.66 2 2
chrome62.0.3187.0 2 1
opera84.0.4316.21 6 2
safari5.1.7 1 1
safari11.0 11 10
chrome125.0.6422.26 5 1
chrome89.0.4389.72 1 1
chrome6.0.400.0 1 1
chrome109.0.5414.46 10 2
chrome45.0.2454.85 13 5
chrome116.0.0.0 14 9
chrome78.0.3904.62 10 10
chrome74.0.1978.88 1 1
chrome30.0.1551.0 1 1
chrome99.0.4844.51 1 1
chrome52.0.2743.116 1 1
chrome76.0.1162.88 1 1
chrome107.0.0.0 9 3
edge12 24 17
chrome36.0.6606.805 1 1
chrome73.0.2779.88 1 1
chrome80.0.3987.162 2 2
chrome59.0.3071.125 1 1
chrome129.0.0.0 12 3
msie10.0 1 1
edge18 1 1
chrome70.0.2817.88 1 1
chrome74.0.3719.88 1 1
chrome59.0.3071.104 12 12
chrome71.0.2528.88 1 1
chrome118.0.5993.70 2 2
chrome3.0.194.0 1 1
chrome64.0.3282.189 1 1
chrome108.0.5359.71 3 2
chrome127.0.0.0 13 4
firefox87.0 1 1
chrome97.0.4280.67 15 15
chrome4.0.249.0 1 1
firefox12.0 1 1
chrome79.0.3945.88 1 0
chrome81.0.4427.105 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240925093033
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240921045142
python-requests/2.23.0 20240922072247
Mozilla/5.0_Firefox/33.0 20240922201648
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20240921045226
Python/3.10_aiohttp/3.8.3 20240921234816
search-engine-indexer/1.0 20240930013000
Mozilla/5.0_(compatible;_Dataprovider.com) 20240924195545
okhttp/4.11.0 20240920140600
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/bandartogelresmionline.com) 20240928163810
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240921150323
python-requests/2.22.0 20240920170320
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240930145137
python-requests/2.32.3 20240927194548
NetAPI_v1 20240922121341
\ 20240921044959
python-requests/2.31.0 20240921045231
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240930162159
Mozilla/5.0_(compatible;_ips-agent) 20240926130221
python-requests/2.24.0 20240921102754
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python/3.10_aiohttp/3.8.3 20240921234816
python-requests/2.32.3 20240927194548
search-engine-indexer/1.0 20240930013000
python-requests/2.22.0 20240920170320
NetAPI_v1 20240922121341
python-requests/2.24.0 20240921102754
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240930162159
python-requests/2.31.0 20240921045231
\ 20240921044959
python-requests/2.23.0 20240922072247
okhttp/4.11.0 20240920140600
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 508 576
From1 8 8
From2 5 5
From3 2 2
From4 199 418
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://ayoujian.com 1 1
https://phpscriptlerim.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1558 1944054
403 24 28566
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 170
//assets.squarespace.com/universal/scripts-compressed/forms-6299c2880c7d12cefdfd-min.en-US.js 26 -
/api/events/RecordJavascriptErrors 1 https://bandartogelresmionline.com/
/dedecms/install/index.php 1 http://www.bandartogelresmionline.com/dedecms/install/index.php
//assets.squarespace.com/universal/scripts-compressed/extract-css-runtime-1b5a843f6ab72c57699c-min.en-US.js 25 -
/wordpress/wp-admin/install.php 1 -
//assets.squarespace.com/universal/scripts-compressed/product-quick-view-27b549385fe4d3ce1e41-min.en-US.js 26 -
//assets.squarespace.com/universal/scripts-compressed/user-account-core-27a870eaae438480541c-min.en-US.js 25 -
//assets.squarespace.com/universal/scripts-compressed/common-e355b58b9255912494c5-min.en-US.js 25 -
/debug/default/view 2 -
/favicon.png 5 -
/KQRDmgB 6 -
//assets.squarespace.com/universal/scripts-compressed/announcement-bar-5c4df96ce55b1ee98c99-min.en-US.js 25 -
//2018/wp-includes/wlwmanifest.xml 2 -
/web/wp-admin/install.php 1 -
/security.txt 3 http://www.bandartogelresmionline.com/security.txt
/EmpireCMS/upload/e/install/index.php 1 http://www.bandartogelresmionline.com/EmpireCMS/upload/e/install/index.php
/.env 8 -
//media/wp-includes/wlwmanifest.xml 2 -
/e/data/js/jscolor/hs.png 1 http://www.bandartogelresmionline.com
/lander/-w--sber-chat_1720439685 6 -
/wordpress/wp-admin/setup-config.php 4 www.google.com
/upload/install/index.php 1 http://www.bandartogelresmionline.com/upload/install/index.php
/wp-admin 1 -
//connect.facebook.net/en_US/fbevents.js 24 -
//assets.squarespace.com/universal/scripts-compressed/search-page-bb0baa210b6eec3a9d68-min.en-US.js 25 -
/EmpireCMS_7.5_SC_UTF8/upload/e/install/index.php 1 http://www.bandartogelresmionline.com/EmpireCMS_7.5_SC_UTF8/upload/e/install/index.php
/about 2 -
/tink_chat/ 6 -
/.well-known/security.txt 3 http://www.bandartogelresmionline.com/.well-known/security.txt
/old/wp-admin/install.php 1 -
/yCsvjoxwbQiFmw 1 -
/google026957c1ba901f93.html 1 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 6 -
/merchant/z/payment/ 10 -
//2021/wp-includes/wlwmanifest.xml 1 -
//assets.squarespace.com/universal/scripts-compressed/calendar-block-renderer-253c0b619878777ef1fa-min.en-US.js 26 -
/ZiMlaOpNdRO 1 -
/sbor_offerov/kripta/landing/lp_1/ 6 -
//assets.squarespace.com/universal/scripts-compressed/pinterest-a19465f93c1db504d71c-min.en-US.js 25 -
/polyfiller/1.6/modern.js 25 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
//assets.squarespace.com/universal/scripts-compressed/custom-css-popup-0f14b6a8da3884a2dc74-min.en-US.js 26 -
/google71eaf7a0c2a6eb9c.html 1 -
/tcn/ 6 -
/.vscode/sftp.json 2 -
/DedeCMS/uploads/install/index.php 1 http://www.bandartogelresmionline.com/DedeCMS/uploads/install/index.php
//assets.squarespace.com/universal/scripts-compressed/dialog-b3668374934e557f29ff-min.en-US.js 26 -
//cms/wp-includes/wlwmanifest.xml 3 -
/lander/testsberv4_1703110539/ 6 -
/3ds1633693954432212 10 -
/uploads/install/index.php 1 http://www.bandartogelresmionline.com/uploads/install/index.php
/config.json 4 -
/.DS_Store 2 -
/.well-known/traffic-advice 1 -
/JudiSlot88 2 -
/site/wp-admin/install.php 1 -
/telescope/requests 2 -
//assets.squarespace.com/universal/scripts-compressed/extract-css-moment-js-vendor-6c569122bfa66a51a056-min.en-US.js 25 -
/Judi%20Slot88 29 -
/EmpireCMS_7.5/upload/e/install/index.php 1 http://www.bandartogelresmionline.com/EmpireCMS_7.5/upload/e/install/index.php
/wp-admin/install.php 5 -
/_all_dbs 2 -
/merchant/code 10 -
/xmlrpc.php 1 http://www.bandartogelresmionline.com
/t85TjsNn 6 -
/wp-admin/setup-config.php 5 www.google.com
/sb 6 -
/api/census/RecordHit 92 https://bandartogelresmionline.com/
/old/wp-admin/setup-config.php 1 -
/MqOGBKPtO 1 -
/zb_users/avatar/0.png 1 http://www.bandartogelresmionline.com
//site/wp-includes/wlwmanifest.xml 3 -
/DedeCMS-V5.7.114-UTF8/uploads/install/index.php 1 http://www.bandartogelresmionline.com/DedeCMS-V5.7.114-UTF8/uploads/install/index.php
//xmlrpc.php 1 -
/polyfiller/1.6/legacy.js 25 -
/v2/_catalog 2 -
/wordpress/ 1 -
//wp2/wp-includes/wlwmanifest.xml 2 -
/statics/images/admin_img/logo_1.gif 1 http://www.bandartogelresmionline.com
/T8LMdb3N 6 -
//test/wp-includes/wlwmanifest.xml 3 -
/app-ads.txt 6 -
/upload/e/install/index.php 1 http://www.bandartogelresmionline.com/upload/e/install/index.php
//assets.squarespace.com/universal/scripts-compressed/popup-overlay-0c4f660c4d4519ea0190-min.en-US.js 25 -
/lander/test 6 -
//assets.squarespace.com/universal/scripts-compressed/search-preview-5cf7e354f84350fcdcf9-min.en-US.js 25 -
/sellers.json 6 -
/3ds.php 10 -
/wp-includes/css/dashicons.min.css 1 www.google.com
/n6PdMqLz 6 -
/meta.json 1 -
//assets.squarespace.com/universal/scripts-compressed/simple-liking-3288b9a9a4428cebc977-min.en-US.js 25 -
/installer.php 1 -
//static1.squarespace.com/static/vta/5c5a519771c10ba3470d8101/scripts/site-bundle.5ba448b7aa80223d4688bd176bcb7afb.js 25 -
/GLIrjfQWy 1 -
//website/wp-includes/wlwmanifest.xml 2 -
/lander/sber-fix/ 6 -
//assets.squarespace.com/universal/scripts-compressed/products-collection-list-v2-c84ebf15513dcfd7d11a-min.en-US.js 25 -
/content/plugins/tips/icon_tips.gif 1 http://www.bandartogelresmionline.com
//news/wp-includes/wlwmanifest.xml 2 -
/banner808.jpg 1 -
//assets.squarespace.com/universal/scripts-compressed/common-vendors-stable-b03dd66b7c78e5e40bc7-min.en-US.js 25 -
/gpLFR5sr 6 -
/test/wp-admin/install.php 1 -
//wp/wp-includes/wlwmanifest.xml 3 -
//web/wp-includes/wlwmanifest.xml 3 -
//wp-includes/ID3/license.txt 1 -
//assets.squarespace.com/universal/scripts-compressed/chartjs-helpers-668675f4ac2bc31f955b-min.en-US.js 25 -
//assets.squarespace.com/universal/scripts-compressed/comments-5cf25051c538d53f932f-min.en-US.js 25 -
/images/loadinglit.gif 1 http://www.bandartogelresmionline.com
/lander/sber/ 6 -
/lander/1_offer_sber_chat_input_green_v3_nm 6 -
//assets.squarespace.com/universal/scripts-compressed/common-vendors-7598f4eb50a2ef12b555-min.en-US.js 25 -
//assets.squarespace.com/universal/scripts-compressed/social-buttons-597d96e495adc49b2003-min.en-US.js 25 -
//assets.squarespace.com/universal/scripts-compressed/image-zoom-d1ade8a365b59c22afc8-min.en-US.js 25 -
/include/ckeditor/images/addon.gif 1 http://www.bandartogelresmionline.com
//feed/ 1 -
/shop/wp-admin/install.php 1 -
/sberchat008-prilca/ 6 -
/s/7383e2831313e2332323e27363/_/ 2 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 6 -
/cart 75 -
//assets.squarespace.com/universal/scripts-compressed/performance-eb022691e09e39c54c48-min.en-US.js 26 -
/main.js 1 -
//assets.squarespace.com/universal/scripts-compressed/audio-player-4ecb908a2c949958956a-min.en-US.js 26 -
/tinkoff-v10-quiz/ 6 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 6 -
/ads.txt 8 http://bandartogelresmionline.com/ads.txt
/data/admin/allowurl.txt 1 -
/lander/testsberv4-copy--1/ 6 -
//blog/wp-includes/wlwmanifest.xml 3 -
//assets.squarespace.com/universal/scripts-compressed/cldr-resource-pack-e85130cf44bc2d365b8b-min.en-US.js 26 -
/H6W7VRDj 6 -
/28kxhS 6 -
/sberbank-quiz-v2/ 6 -
/humans.txt 1 http://www.bandartogelresmionline.com/humans.txt
/server 2 -
/wp/wp-admin/install.php 1 -
/index_sber.php 6 -
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 6 -
//assets.squarespace.com/universal/scripts-compressed/events-collection-42ce96de14558b3f60fa-min.en-US.js 24 -
/zb_system/image/common/user_1.png 1 http://www.bandartogelresmionline.com
/EmpireCMS_7.5_SC_GBK/upload/e/install/index.php 1 http://www.bandartogelresmionline.com/EmpireCMS_7.5_SC_GBK/upload/e/install/index.php
//assets.squarespace.com/universal/scripts-compressed/products-collection-item-v2-655f0e3594fcce586e44-min.en-US.js 25 -
/cabinet 6 -
/lander/gpb_rus_short_obfs_nonetext/ 6 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/login.action 2 -
/OLD/wp-admin/setup-config.php 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
//assets.squarespace.com/universal/scripts-compressed/tourdates-628d2f505d64394d698e-min.en-US.js 24 -
//assets.squarespace.com/universal/scripts-compressed/form-rendering-utils-7f55353253574a17de6f-min.en-US.js 25 -
//assets.squarespace.com/universal/scripts-compressed/blog-collection-list-7fa00fe7cf528fa9348d-min.en-US.js 25 -
//2020/wp-includes/wlwmanifest.xml 1 -
//wp1/wp-includes/wlwmanifest.xml 3 -
//assets.squarespace.com/universal/scripts-compressed/gallery-collection-list-b8de094e7f01567755f6-min.en-US.js 26 -
//wp-includes/wlwmanifest.xml 2 -
/e/install/index.php 1 http://www.bandartogelresmionline.com/e/install/index.php
/5jshCV 6 -
//assets.squarespace.com/universal/scripts-compressed/commerce-ec666d7f6a129eb700f4-min.en-US.js 24 -
//assets.squarespace.com/universal/scripts-compressed/website-overlays-manager-ad52e0007c5632c5864e-min.en-US.js 24 -
//use.typekit.net/ik/UHMuMV2ZYTQBBIj2sCV_5YJO9q0e71krdbdr9u6_BfIfeGMgfFHN4UJLFRbh52jhWDjhZ2bkZ2F8F2iywDJXwRsKZcFqFcwoZyGMJ6U3ScNt-AuyOAozicI7fbKzMsMMeMb6MKGHfO2IMsMMeM96MKG4fJCgIMMjgkMfH6qJCMIbMg65JMJ7f6KUUMIbMg6VJMJ7fbKwMsMMegI6MTMgzNnbl6j.js 25 -
/robots.txt 9 -
/new/wp-admin/install.php 1 -
/refresher 6 -
//2019/wp-includes/wlwmanifest.xml 3 -
//sito/wp-includes/wlwmanifest.xml 2 -
/e/data/js/ajax.js 1 -
/e/data/ecmseditor/infoeditor/plugins/smiley/images/angel_smile.png 1 http://www.bandartogelresmionline.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 468
185.195.232.174 36 36 39575 20240921045231
144.217.86.46 24 29 26996 20240920165002
103.145.224.255 17 37 1323044 20240927215925
123.60.68.42 10 10 237466 20240930201814
183.134.59.130 9 9 213813 20240927222023
154.28.229.34 8 10 6981 20240920134605
154.28.229.145 7 9 6417 20240920143515
194.195.243.80 7 8 96753 20240929020600
5.196.160.191 6 6 118908 20240925025139
43.163.3.58 6 6 142614 20240930201427
34.170.194.7 6 7 301734 20240925160148
2.236.112.207 6 6 214772 20240921093935
34.72.219.39 6 7 301734 20240924123335
34.248.137.227 6 14 11317 20240920164618
34.29.95.124 6 7 301734 20240924093437
34.71.171.28 6 7 301734 20240924161930
